


# | Pos | Name | Alter1 | Nat | seit | vorheriger Verein |
---|---|---|---|---|---|---|
1 | T | Evgeni Safonov | 28 | ![]() |
2000 | Dinamo Samarkand |
51 | T | Anton Sharapov | 21 | ![]() |
||
50 | T | Jaroslaw Tkocz | 32 | ![]() |
2004 | GKS Katowice |
53 | T | Platon Zakharchuk | 33 | ![]() |
2005 | Sokol Saratov |
14 | A | Serge Branco | 25 | ![]() |
2005 | Quuens Park Rangers |
15 | A | Renat Dubinski | 26 | ![]() |
Lokomotiv MV | |
5 | A | Oleg Kornaukhov | 30 | ![]() |
2005 | Kuban Krasnodar |
21 | A | Krzysztof Lagiewka | 22 | ![]() |
2004 | Skonto Riga |
34 | A | Yuri Morozov | 20 | ![]() |
||
13 | A | Sergey Shtanyuk | 32 | ![]() |
2003 | Stoke City |
18 | A | Emir Spahic | 25 | ![]() |
NK Zagreb | |
2 | A | Mikhail Starostyak | 32 | ![]() |
2004 | Shakhtyor Donezk |
52 | A | Georgi Ulyanov | 20 | ![]() |
||
6 | A | Dmitri Vasiliev | 28 | ![]() |
2000 | Lokomotiv St. Petersburg |
33 | M | Nikita Demchenko | 21 | ![]() |
||
8 | M | Mario Juric | 29 | ![]() |
2004 | Dinamo Zagreb |
77 | M | Yaroslav Kharitonski | 20 | ![]() |
Neftyanik Yaroslavl | |
4 | M | Aleksandr Kulchi | 32 | ![]() |
2000 | Dinamo Moskva |
7 | M | Darko Maletic | 25 | ![]() |
2005 | Zenit St. Petersburg |
39 | M | Viktor Myagkov | 20 | ![]() |
||
29 | M | Anatoli Nezhelev | 22 | ![]() |
Shinnik Yaroslavl Youth | |
3 | M | Aleksandar Radosavljevic | 26 | ![]() |
2004 | NK Mura |
32 | M | Emzar Rozomashvili | 20 | ![]() |
||
24 | M | Yegor Shevchenko | 27 | ![]() |
2005 | Lisma-Mordoviya Saransk |
9 | M | Sergei Terehhov | 28 | ![]() |
2005 | Haka Valkeakoski |
30 | M | Aleksandr Tumenko | 22 | ![]() |
MosTransGaz | |
20 | M | Artem Zasyadvovk | 22 | ![]() |
Stal Alchevsk | |
16 | S | Anton Khazov | 26 | ![]() |
2004 | Dinamo Moskva |
35 | S | Evgeni Khomenko | 20 | ![]() |
||
19 | S | Erik Korchagin | 26 | ![]() |
2005 | Dinamo Moskva |
66 | S | Vladimir Kuleshov | 19 | ![]() |
||
11 | S | Pavel Pogrebnyak | 22 | ![]() |
2005 | FK Khimki |
12 | S | Dmitri Vasiliev | 20 | ![]() |
Shinnik Yaroslavl Youth |