


# | Pos | Name | Alter1 | Nat | seit | vorheriger Verein |
---|---|---|---|---|---|---|
30 | T | Abdelilah Bagi | 27 | ![]() |
2005 | |
1 | T | Andrey Chichkin | 28 | ![]() |
2005 | Rotor Volgograd |
16 | T | Mikhail Savchenko | 25 | ![]() |
2003 | FK Mozdok |
13 | T | Aleksandr Shorin | 19 | ![]() |
||
23 | A | Sergey Bendev | 22 | ![]() |
FK Rostov Youth | |
19 | A | Igor Chernishov | 21 | ![]() |
2004 | Uralan Elista |
36 | A | Maksim Chernokozov | 20 | ![]() |
||
55 | A | Tony Coyle | 29 | ![]() |
2003 | Wits University |
2 | A | Carlos Eduardo Gutierrez | 29 | ![]() |
2004 | Atlético Mineiro |
31 | A | Evgeni Kornilov | 20 | ![]() |
FK Rostov Youth | |
3 | A | Milos Kruscic | 29 | ![]() |
2001 | FK Zemun |
14 | A | Nikolai Olenikov | 30 | ![]() |
2005 | Rotor Volgograd |
4 | A | Anton Rogochi | 23 | ![]() |
FK Rostov Youth | |
24 | M | Georgi Aslanidi | 21 | ![]() |
2003 | Alania Vladikavkaz |
17 | M | Andrey Bochkov | 23 | ![]() |
2004 | Uralan Elista |
20 | M | Maksim Burchenko | 22 | ![]() |
2004 | Uralan Elista |
25 | M | Aleksandr Danchev | 21 | ![]() |
FK Rostov Youth | |
46 | M | Rowan Hendricks | 26 | ![]() |
2003 | Ajax Cape Town |
12 | M | Ilya Kalashnikov | 23 | ![]() |
FK Rostov Youth | |
47 | M | Gift Kampamba | 26 | ![]() |
2002 | Mamelodi Sundowns |
15 | M | Vadim Khinchagov | 24 | ![]() |
2005 | Ekibastusez Ekibastus |
29 | M | Sergey Krasnov | 21 | ![]() |
FK Rostov Youth | |
37 | M | Chaver Gustavo Mancini | 27 | ![]() |
2005 | Montevideo Wanderers |
8 | M | Thabo Mnguni | 31 | ![]() |
2003 | Lokomotiv Moskva |
6 | M | Mikhail Osinov | 30 | ![]() |
Rotor Volgograd | |
21 | M | Omar Mario Perez | 29 | ![]() |
River Plate Montevideo | |
22 | M | Nikolai Shirshov | 31 | ![]() |
2000 | Pakhtakor Tashkent |
28 | M | Georgi Smurov | 22 | ![]() |
FK Rostov Youth | |
40 | M | Pavel Stasenko | 19 | ![]() |
||
33 | M | Japhet Zwane | 31 | ![]() |
2003 | Moroka Swallows |
9 | S | Aleksandr Alkhazov | 21 | ![]() |
FK Rostov Youth | |
34 | S | Arsen Andreasyan | 20 | ![]() |
||
32 | S | Mustafa Bidodan | 29 | ![]() |
2005 | Raja Casablanca |
26 | S | Dmitri Burmistrov | 22 | ![]() |
2001 | Arsenal Moskva |
7 | S | Andrey Hakobyants | 28 | ![]() |
2000 | Pakhtakor Tashkent |
5 | S | Vitas Rimkus | 32 | ![]() |
2005 | FK Ventspils |
18 | S | Viktor Shkurat | 21 | ![]() |
FK Rostov Youth | |
35 | S | Vasili Ursu | 20 | ![]() |