


# | Pos | Name | Alter1 | Nat | seit | vorheriger Verein |
---|---|---|---|---|---|---|
40 | T | Maxim Fumes | 19 | ![]() |
||
20 | T | Ivan Levenets | 24 | ![]() |
||
12 | T | Aleksey Stepanov | 27 | ![]() |
||
33 | A | Pavel Alikin | 20 | ![]() |
- | |
6 | A | Igor Bakhtin | 31 | ![]() |
||
49 | A | Damir Farzullaev | 18 | ![]() |
- | |
44 | A | Dmitri Goldovin | 17 | ![]() |
- | |
3 | A | Andrei Lavrik | 30 | ![]() |
2002 | Lokomotiv Moskva |
24 | A | Aleksey Popov | 26 | ![]() |
||
2 | A | Maxim Povorov | 27 | ![]() |
Fakel Voronezh | |
14 | A | Zaharin Sirakov | 27 | ![]() |
2004 | Rodopa Smolyan |
51 | A | Vladimir Tokarev | 21 | ![]() |
||
50 | A | Sleksey Vayman | 17 | ![]() |
- | |
30 | M | Stanislav Alekseenko | 20 | ![]() |
- | |
46 | M | Gleb Boglaevski | 18 | ![]() |
- | |
42 | M | Aleksey Burylov | 18 | ![]() |
- | |
32 | M | Ivan Cherenchikov | 20 | ![]() |
||
19 | M | Anatoli Didenko | 22 | ![]() |
||
22 | M | Konstantin Genich | 26 | ![]() |
||
45 | M | Ivan Klyukin | 18 | ![]() |
- | |
10 | M | Andrey Kobenko | 22 | ![]() |
||
17 | M | Vladimir Leonchenko | 32 | ![]() |
2004 | Torpedo Moskva |
23 | M | Sergey Mitin | 24 | ![]() |
2004 | Krivbas Krivij Rih |
43 | M | Roman Morozov | 19 | ![]() |
||
4 | M | Gennadi Olexici | 26 | ![]() |
2004 | Zimbru Chisinau |
7 | M | Dmitri Pyatibratov | 28 | ![]() |
2003 | Alania Vladikavkaz |
18 | M | Sergey Savochkin | 28 | ![]() |
||
31 | M | Yevgeny Shipitsin | 19 | ![]() |
||
5 | M | Aleksandr Shutov | 29 | ![]() |
CSKA Moskva | |
47 | M | Renat Timerkaev | 19 | ![]() |
||
11 | S | Vitali Bulyga | 24 | ![]() |
2004 | Kryliya Sovietov Samara |
9 | S | Konstantin Paramon | 31 | ![]() |
||
48 | S | Yuri Shestakov | 19 | ![]() |
||
8 | S | Sergey Volkov | 24 | ![]() |