


# | Pos | Name | Alter1 | Nat | seit | vorheriger Verein |
---|---|---|---|---|---|---|
1 | T | Slobodan Cosic | 18 | ![]() |
||
22 | T | Nemanja Jozic | 21 | ![]() |
||
30 | T | Janko Sribar | 30 | ![]() |
2005 | Publikum Celje |
12 | T | Dejan Versovnik | 22 | ![]() |
2005 | NK Dravograd |
3 | A | Robert Funtek | 21 | ![]() |
2005 | NK Smartno |
4 | A | Enver Hankic | 19 | ![]() |
||
19 | A | Damjan Jesenicnik | 28 | ![]() |
Rudar Velenje Youth | |
24 | A | Jovisa Kraljevic | 29 | ![]() |
2001 | NK Smartno |
5 | A | Peter Mernik | 28 | ![]() |
2005 | NK Smartno |
8 | A | Almir Rahmanovic | 19 | ![]() |
||
13 | A | Ednan Softic | 25 | ![]() |
2001 | NK Dravograd |
18 | M | Edvard Borstnar | 29 | ![]() |
2005 | NK Smartno |
21 | M | Denis Grbic | 19 | ![]() |
||
9 | M | Mirnes Ibrahimovic | 24 | ![]() |
Rudar Velenje Youth | |
27 | M | Dejan Komljenovic | 21 | ![]() |
2005 | NK Maribor |
16 | M | Nejc Omladic | 21 | ![]() |
||
28 | M | Zoran Pavlovic | 29 | ![]() |
2005 | Olimpija Ljubljana |
26 | M | Alen Nikola Rajkovic | 19 | ![]() |
||
11 | M | Uros Roser | 19 | ![]() |
Rudar Velenje Youth | |
14 | S | Goran Dragic | 26 | ![]() |
||
7 | S | Matej Kolenc | 21 | ![]() |
2005 | NK Smartno |
10 | S | Amel Mujakovic | 23 | ![]() |
2005 | NK Bela Krajina |
15 | S | Borut Pusnik | 27 | ![]() |
2005 | NK Dravograd |
20 | S | Daniel Stankovic | 21 | ![]() |