


# | Pos | Name | Alter1 | Nat | seit | vorheriger Verein |
---|---|---|---|---|---|---|
24 | T | Zdravko Chavdarov | 26 | ![]() |
||
1 | T | Tihomir Todorov | 37 | ![]() |
2006 | Marek Dupnitsa |
12 | T | Ivailo Yanachkov | 20 | ![]() |
Rodopa Smolyan Youth | |
3 | A | Martin Dimov | 20 | ![]() |
2006 | Levski Sofia |
14 | A | Daniel Hristov | 31 | ![]() |
Nafteks Burgas | |
5 | A | Atanas Kikiov | 32 | ![]() |
||
20 | A | Mihail Lazarov | 26 | ![]() |
2005 | Spartak Varna |
2 | A | Anton Vergilov | 21 | ![]() |
2006 | Levski Sofia |
6 | M | Kostadin Dyakov | ![]() |
|||
7 | M | Atanas Lyaskov | 27 | ![]() |
Vidima-Rakovski Sevlievo | |
10 | M | Daniel Peev | 22 | ![]() |
2004 | Lokomotiv Sofia |
21 | M | Emil Petkov | 26 | ![]() |
2005 | Marek Dupnitsa |
23 | M | Petr Petrov | 22 | ![]() |
||
19 | M | Ivan Tanchovski | 30 | ![]() |
2006 | FK Beroe |
4 | M | Ivan Todorov | 19 | ![]() |
||
16 | M | Miroslav Todorov | 21 | ![]() |
||
18 | M | Stefan Uchikov | 30 | ![]() |
Lokomotiv Sofia | |
8 | S | Filip Chipchev | 21 | ![]() |
2005 | Chernomorets Burgas |
15 | S | Vladimir Dranaliev | 18 | ![]() |
||
9 | S | Boris Kondev | 27 | ![]() |
2006 | Lokomotiv Sofia |
11 | S | Desislav Rusev | 27 | ![]() |
2005 | Vidima-Rakovski Sevlievo |
13 | S | Metodi Stoynev | 33 | ![]() |
Lokomotiv Plovdiv | |
17 | S | Anatoli Todorov | 21 | ![]() |
Litex Lovetch |