


# | Pos | Name | Alter1 | Nat | seit | vorheriger Verein |
---|---|---|---|---|---|---|
T | Kristian Rogers | 28 | ![]() |
2006 | Northwich Victoria | |
T | Gareth Williams | 28 | ![]() |
Llanelli AFC | ||
A | Sam Baker | 17 | ![]() |
|||
A | Scott Barrow | ![]() |
||||
A | David Biggs | 19 | ![]() |
|||
A | James Burgin | 19 | ![]() |
|||
A | Darren Davies | 30 | ![]() |
|||
A | Leigh De Vulgt | 27 | ![]() |
2004 | Carmarthen Town | |
A | Adam James | 24 | ![]() |
Cwmbran Town | ||
A | Kristian James | 26 | ![]() |
|||
A | Mark McGibbon | 29 | ![]() |
|||
A | Matthew Rees | 26 | ![]() |
2004 | Millwall FC | |
A | Lee Surman | 22 | ![]() |
|||
A | Matthew Walsh | 19 | ![]() |
|||
M | Scott Evans | ![]() |
2009 | Swansea City | ||
M | Scott Evans | 19 | ![]() |
|||
M | Lee John | 24 | ![]() |
2005 | Haverfordwest County | |
M | Lee McLaughlan | ![]() |
||||
M | Shelton Payne | 19 | ![]() |
|||
M | Gareth Phillips | 29 | ![]() |
2004 | Swansea City | |
M | Matthew Thompson | 20 | ![]() |
2007 | Llanelli AFC | |
S | Drew Fahiya | 20 | ![]() |
|||
S | Liam McCreesh | 23 | ![]() |
Afan Lido | ||
S | Stefan Morrison | 18 | ![]() |
|||
S | Martin Rose | 24 | ![]() |
2006 | Llanelli AFC | |
S | Jason Welsh | 27 | ![]() |
Cwmbran Town |