


# | Pos | Name | Alter1 | Nat | seit | vorheriger Verein |
---|---|---|---|---|---|---|
1 | T | Dejan Germic | 25 | ![]() |
2003 | NK Pesnica |
35 | T | Nemanja Jozic | 24 | ![]() |
2009 | Rudar Velenje |
29 | T | Tomaz Murko | 29 | ![]() |
2007 | NK Maribor |
6 | A | Sinisa Andjelkovic | 22 | ![]() |
2008 | NK Triglav |
5 | A | Ivan Filipovic | 21 | ![]() |
2007 | ND Zeleznicar |
2 | A | Dalibor Pesterac | 32 | ![]() |
FK Bezanija | |
17 | A | René Vrabl | 19 | ![]() |
||
21 | A | Tonci Zilic | 33 | ![]() |
2009 | Hajduk Split |
11 | M | Miljenko Bosnjak | 21 | ![]() |
2009 | Croatia Sesvete |
28 | M | Ales Ceh | 28 | ![]() |
2009 | NK Nafta |
7 | M | João Gabriel Da Silva | 24 | ![]() |
2009 | NK Primorje |
20 | M | Marko Drevensek | 21 | ![]() |
2005 | NK Maribor |
18 | M | Marko Grizonic | 26 | ![]() |
2007 | Wisla Plock |
25 | M | Lucas Mario Horvat | 23 | ![]() |
2006 | Factor |
26 | M | Tadej Horvat | 19 | ![]() |
||
22 | M | Rok Kronaveter | 22 | ![]() |
2005 | Zeleznicar Ljubljana |
23 | M | Marko Pecnik | 18 | ![]() |
||
13 | M | Andrej Prejac | 23 | ![]() |
||
24 | M | Igor Radetic | 26 | ![]() |
2008 | NK Kamen Ingrad |
34 | M | Orha Sahiti | 18 | ![]() |
||
30 | M | John Ugochukwu | 20 | ![]() |
2007 | Fly Sport Academic |
10 | S | Doris Kelenc | 22 | ![]() |
2005 | NK Aluminij |
14 | S | Robert Kurez | 17 | ![]() |
||
27 | S | Sasa Lalovic | 23 | ![]() |
||
8 | S | Borut Semler | 23 | ![]() |
2008 | NK Domzale |
3 | S | Jan Strukelj | 20 | ![]() |
||
9 | S | Senad Tiganj | 33 | ![]() |
SAK Klagenfurt | |
77 | S | Sead Zilic | 26 | ![]() ![]() |
2006 | Wisla Plock |