


# | Pos | Name | Alter1 | Nat | seit | vorheriger Verein |
---|---|---|---|---|---|---|
20 | T | Colin Meldrum | 32 | ![]() |
2006 | Livingston FC |
1 | T | Graeme Smith | 24 | ![]() |
2005 | Glasgow Rangers |
5 | A | Stephen Craigan | 31 | ![]() |
2003 | Partick Thistle |
16 | A | Marc Fitzpatrick | 21 | ![]() |
- | |
6 | A | Brian McLean | 22 | ![]() |
2006 | Glasgow Rangers |
31 | A | Cameron Murray | 18 | ![]() |
- | |
22 | A | Paul Quinn | 22 | ![]() |
- | |
4 | A | Mark Reynolds | 20 | ![]() |
2007 | Portsmouth FC |
26 | M | Kenneth Connolly | 20 | ![]() |
||
28 | M | Ross Forbes | 18 | ![]() |
- | |
3 | M | Steven Hammell | 25 | ![]() |
2008 | Southend United |
7 | M | Stephen Hughes | 25 | ![]() |
2007 | Leicester City |
8 | M | Simon Lappin | 24 | ![]() |
2008 | Norwich City |
14 | M | Keith Lasley | 28 | ![]() |
Plymouth Argyle | |
27 | M | Stephen Maguire | 20 | ![]() |
||
17 | M | Robert Malcolm | 27 | ![]() |
2008 | Derby County |
12 | S | David Clarkson | 22 | ![]() |
- | |
11 | S | Ross McCormack | 21 | ![]() |
Glasgow Rangers | |
18 | S | Steven McGarry | 28 | ![]() |
2006 | Ross County |
32 | S | Jamie Murphy | 18 | ![]() |
- | |
9 | S | Chris Porter | 24 | ![]() |
2007 | Oldham Athletic |
23 | S | Darren Smith | 19 | ![]() |