


# | Pos | Name | Alter1 | Nat | seit | vorheriger Verein |
---|---|---|---|---|---|---|
26 | T | Cameron Bell | 20 | ![]() |
||
1 | T | Alan Combe | 32 | ![]() |
2004 | Bradford City |
32 | T | Peter Logan | 18 | ![]() |
Kilmarnock FC Youth | |
13 | T | Graeme Smith | 24 | ![]() |
2003 | Stenhousemuir |
6 | A | Simon Ford | 25 | ![]() |
2004 | Grimsby Town |
2 | A | James Fowler | 26 | ![]() |
Kilmarnock FC Youth | |
5 | A | Gordon Greer | 26 | ![]() |
2003 | Blackburn Rovers |
23 | A | Jamie Hamill | 20 | ![]() |
||
3 | A | Garry Hay | 29 | ![]() |
Kilmarnock FC Youth | |
4 | A | David Lilley | 29 | ![]() |
2004 | Partick Thistle |
8 | A | Gary Locke | 31 | ![]() |
2002 | Bradford City |
39 | A | Sean McGhee | 17 | ![]() |
Kilmarnock FC Youth | |
15 | A | Grant Murray | 31 | ![]() |
Partick Thistle | |
21 | A | Ryan O'Leary | 19 | ![]() |
2006 | Aberdeen FC |
31 | A | Gary Wild | 18 | ![]() |
||
14 | A | Fraser Wright | 27 | ![]() |
Stranraer FC | |
25 | M | Jamie Adams | 19 | ![]() |
||
34 | M | Niall Blair | 17 | ![]() |
Kilmarnock FC Youth | |
16 | M | Rhian Dodds | 27 | ![]() |
||
36 | M | Jamie Donnelly | 18 | ![]() |
2006 | Dundee United |
38 | M | Iain Flannigan | 18 | ![]() |
Kilmarnock FC Youth | |
12 | M | Allan Johnston | 33 | ![]() |
2004 | Middlesbrough FC |
22 | M | Peter Leven | 23 | ![]() |
Kilmarnock FC Youth | |
19 | M | Stephen Murray | 23 | ![]() |
Kilmarnock FC Youth | |
30 | M | Steven Noble | 18 | ![]() |
||
33 | S | Scott Anson | 17 | ![]() |
2006 | Hamilton Academical |
35 | S | Stephen Campbell | 17 | ![]() |
Kilmarnock FC Youth | |
37 | S | David Cox | 17 | ![]() |
Kilmarnock FC Youth | |
27 | S | Thomas Coyne | 19 | ![]() |
||
18 | S | Paul Di Giacomo | 24 | ![]() |
Kilmarnock FC Youth | |
11 | S | Daniel Invincibile | 27 | ![]() |
2003 | Swindon Town |
7 | S | Steven Naismith | 20 | ![]() |
||
9 | S | Colin Nish | 25 | ![]() |
2003 | Clyde Glasgow |
10 | S | Gary Wales | 27 | ![]() |
2004 | Hearts of Midlothian |