


# | Pos | Name | Alter1 | Nat | seit | vorheriger Verein |
---|---|---|---|---|---|---|
T | Alexey Saleicuk | 19 | ![]() |
1999 | ||
T | Andrey Vanin | 19 | ![]() |
1998 | ||
A | Edgar Kvashnin | 22 | ![]() |
|||
A | Victor Lukashevich | 27 | ![]() |
|||
A | Gleb Panfyorov | 29 | ![]() |
|||
A | Igor Troitsky | 30 | ![]() |
2000 | ||
A | Alexander Zhizhmanov | 28 | ![]() |
|||
M | Andrey Agafonov | 20 | ![]() |
|||
M | Pavel Davidov | 19 | ![]() |
|||
M | Sergey Ivanov | 28 | ![]() |
2000 | Daugava Riga | |
M | Denis Kacanov | 20 | ![]() |
1999 | ||
M | Andrey Osichenko | 33 | ![]() |
2000 | Metalurgs Liepaya | |
M | Viacheslav Rudakov | 29 | ![]() |
1999 | ||
M | Aleksey Sherstnyov | 24 | ![]() |
|||
M | Vadim Sinicin | 21 | ![]() |
1999 | Policija | |
M | Maris Smirnov | 23 | ![]() |
2000 | FK Valmiera | |
M | Igor V. Stepanov | 33 | ![]() |
1998 | Daugava Riga | |
M | Vladimir Zhavoronkov | 23 | ![]() |
1999 | Dinaburg Daugavpils | |
S | Vladislav Bezborodov | 26 | ![]() |
1999 | ||
S | Rolands Boulders | 34 | ![]() |
2000 | Metalurgs Liepaya | |
S | Jury Ksenzov | 18 | ![]() |
|||
S | Yevgeny Landyrev | 22 | ![]() |
|||
S | Yevgeny Vdovenko | 21 | ![]() |
1999 |