


# | Pos | Name | Alter1 | Nat | seit | vorheriger Verein |
---|---|---|---|---|---|---|
x | T | Ilya Abaev | 21 | ![]() |
||
x | T | Dmitri Borodin | 25 | ![]() |
2002 | Zenit St. Petersburg |
T | Dmitri Izotov | 18 | ![]() |
|||
1 | T | Valeri Vorobiov | 32 | ![]() |
Kryvbas Kryvyi Rih | |
x | A | Igor Cherevchenko | 28 | ![]() |
2002 | Lokomotiv Moskva |
x | A | Alexander Gorin | 21 | ![]() |
||
4 | A | Nikola Jolovic | 23 | ![]() |
||
6 | A | Alexander Lukhovich | 32 | ![]() |
||
A | Marat Makhmutov | 27 | ![]() |
|||
2 | A | Andrei Malai | 29 | ![]() |
||
3 | A | Ediki Sadzhaya | 21 | ![]() |
||
A | Sergei Tsvetaev | 19 | ![]() |
|||
14 | M | Beslan Ajinjal | 28 | ![]() |
2001 | Torpedo-ZIL Moskva |
27 | M | Viktor Bolikhov | 19 | ![]() |
||
M | Sergei Budylin | 23 | ![]() |
|||
M | Sergei Chernogaev | 19 | ![]() |
|||
x | M | Maxim Fokin | 20 | ![]() |
||
x | M | Kirill Grigoryan | 21 | ![]() |
||
21 | M | Sergei Kormiltsev | 28 | ![]() |
||
12 | M | Leonid Lagun | 24 | ![]() |
2001 | Bate Borisov |
17 | M | Vladimir Leonchenko | 30 | ![]() |
Lokomotiv Moskva | |
M | Albert Sarkisyan | 27 | ![]() |
2002 | Lokomotiv Moskva | |
10 | M | Igor Semshov | 24 | ![]() |
||
M | Konstantin Zyryanov | 25 | ![]() |
|||
8 | S | Maxim Aristarkhov | 22 | ![]() |
||
S | Vyacheslav Kozhemyakin | 19 | ![]() |
|||
31 | S | Igor Lebedenko | 19 | ![]() |
||
x | S | Karen Oganyan | 20 | ![]() |
||
9 | S | Alexander Shirko | 26 | ![]() |
2001 | Spartak Moskva |
x | S | Vitali Volkov | 21 | ![]() |