


# | Pos | Name | Alter1 | Nat | seit | vorheriger Verein |
---|---|---|---|---|---|---|
1 | T | Danilo Pustinjakovic | 27 | ![]() |
2003 | Proleter Zrenjanin |
22 | T | Miroslav Radosavljevic | 22 | ![]() |
- | |
2 | A | Enver Alivodic | 20 | ![]() |
2004 | Radnicki Nis |
3 | A | Igor Maksimovic | 21 | ![]() |
- | |
5 | A | Darko Ramovs | 31 | ![]() |
2001 | FC Schweinfurt 05 |
4 | A | Milan Samurovic | 28 | ![]() |
Dinamo Pancevo | |
8 | A | Bojan Spasojevic | 24 | ![]() |
- | |
6 | A | Nenad Visnjic | 21 | ![]() |
Komgrap Beograd | |
24 | M | Dalibor Antonijevic | 29 | ![]() |
Radnicki Kragujevac | |
14 | M | Ivan Bojovic | 27 | ![]() |
||
23 | M | Predrag Govedarica | 20 | ![]() |
||
10 | M | Branimir Ivanisevic | 24 | ![]() |
2004 | Borac Banja Luka |
11 | M | Aleksandar Kolarov | 19 | ![]() |
||
25 | M | Nikola Kolarov | 21 | ![]() |
||
16 | M | Milos Mudrinic | 21 | ![]() |
||
13 | M | Marko Nikolic | 22 | ![]() |
2005 | Radnicki Obrenovac |
7 | M | Vasilije Prodanovic | 19 | ![]() |
||
28 | S | Nenad Anic | 20 | ![]() |
||
32 | S | Nikola Boskovic | 20 | ![]() |
2005 | |
33 | S | Sasa Branezac | 28 | ![]() |
2004 | Sutjeska Niksic |
30 | S | Slobodan Dincic | 22 | ![]() |
2005 | |
31 | S | Mihailo Dobrasinovic | 18 | ![]() |
||
9 | S | Vladimir Lazic | 20 | ![]() |
||
20 | S | Srdjan Novkovic | 21 | ![]() |
2004 | Vojvodina Novi Sad |
18 | S | Lazar Popovic | 23 | ![]() |
Komgrap Beograd | |
27 | S | Aleksandar Rakovic | 22 | ![]() |
||
19 | S | Miroslav Sikanic | 22 | ![]() |
||
17 | S | Miodrag Tanic | 23 | ![]() |
||
29 | S | Milan Vilotic | 18 | ![]() |