


# | Pos | Name | Alter1 | Nat | seit | vorheriger Verein |
---|---|---|---|---|---|---|
31 | T | Ademola Bankole | 38 | ![]() |
Milton Keynes Dons | |
23 | T | Mark Cousins | 20 | ![]() |
- | |
13 | T | Aidan Davison | 39 | ![]() |
2004 | Grimsby Town |
1 | T | Dean Gerken | 22 | ![]() |
- | |
12 | A | Pat Baldwin | 25 | ![]() |
2002 | Chelsea FC |
21 | A | Béla Balogh | 23 | ![]() |
2007 | MTK Budapest |
5 | A | Chris Coyne | 29 | ![]() |
Luton Town | |
28 | A | Tom Devaux | ![]() |
- | ||
2 | A | Danny Granville | 32 | ![]() |
2007 | Crystal Palace |
16 | A | Matt Heath | 26 | ![]() |
Leeds United | |
18 | A | Philip Ifil | 21 | ![]() |
2008 | Tottenham Hotspur |
19 | A | Adam Virgo | 24 | ![]() |
2007 | Celtic Glasgow |
3 | A | John White | 21 | ![]() |
2003 | Norwich City |
7 | M | Karl Duguid | 29 | ![]() |
||
30 | M | Medy Elito | ![]() |
|||
17 | M | Luke Guttridge | 25 | ![]() |
2007 | Southend United |
22 | M | Dean Hammond | 24 | ![]() |
Brighton & Hove Albion | |
10 | M | Kemal Izzet | 27 | ![]() |
2001 | Charlton Athletic |
4 | M | Johnnie Jackson | 25 | ![]() |
2006 | Tottenham Hotspur |
14 | M | Kevin McLeod | 27 | ![]() |
2006 | Swansea City |
6 | M | Kevin Watson | 33 | ![]() |
2004 | Reading FC |
27 | M | Anthony Wordsworth | 18 | ![]() |
- | |
15 | S | Jamie Guy | 20 | ![]() |
- | |
20 | S | Kevin Lisbie | 29 | ![]() |
2007 | Charlton Athletic |
25 | S | Izale McLeod | 23 | ![]() |
Charlton Athletic | |
9 | S | Clive Platt | 30 | ![]() |
2007 | Milton Keynes Dons |
8 | S | Teddy Sheringham | 41 | ![]() |
2007 | West Ham United |
24 | S | Scott Vernon | 24 | ![]() |
Blackpool FC | |
29 | S | Tom Webb | ![]() |
- | ||
11 | S | Mark Yeates | 22 | ![]() |
2007 | Hull City |